Technical Details
Built | 1965 |
Refit | 2018 |
Length | 35 meters |
Breadth | 7.3 meters |
Draft | 3 meters |
Construction Material | Steel |
Engines | 2x Detroit 16V71 1300 HP |
Crushing Speed | 10 knots |
Generators | 3 Units |
Water Storage | 1200 gallons |
Our Crew
First Aid | Fully stocked kit |
Emergency Responders | YES |
Emergency Oxygen | YES |
Life Jackets | YES |
Life Rafts | 2 x 25 person |
Life Rings | XX |
Radios | 2 x VHF
1 x SSB x handheld |
EPIRB | Yes |
Smoke Detectors | YES |
CO2 firefighting system plus 30 extinguishers | 1200 gallons |
Our Crew
Captain | 1 |
Engineer | 1 |
Chief Officer | 1 |
Deck hand / oiler | 1 |
Housekeeper | 1 |
Chefs | 2 |
Dive Team | 3 |
Dive course are available on board |
Diving Facilities
Scuba Equipment Rental | Mares/Aqualung |
121 Aluminum Tank | Additional charges apply
FOC |
151 Aluminum Tank | |
Weights | Additional charges apply FOC |
Valve Fittings | DIN and INT |
Compressors | 2x MAKO
Type K14 |
Nitrox Bank System | YES |
Tech Diving Friendly | Additional charges may apply:
NO |
Re-Breather Friendly | NO |
Re-Breather Rental | NO |