Built : | 2016 |
Port of Registration : | Male’ / Republic of Maldives |
Length (m) : | 43 (140 feet) |
Width (m) : | 11 (36 feet) |
Maximum Guests : | 22 |
No. of Cabins : | 12 (4 Junior Suites, 2 Single suites, 6 Standard) |
No. of Bathrooms : | 15 |
Air-Condition : | In any enclosed area of the Boat and in each Cabin |
No.of Crew : | 10 + 3 on the diving dhoni |
Engine : | Doosan Daewood Marine Diesel (Model No: V1 80219), HP 800 |
Fuel Tank Capacity : | 2 x Tanks of 6,000 liters per Tank (Total 12 tons) |
Navigation : | GPS, Sounder |
Communication : | VHF Radio, Internet, GSM |
Generators : | 2 x Zenith Isuzu 65 KW Marine-Gen set
1 x Zenith Isuzu 25 KW Marine-Gen set |
Electric Voltage : | 220 / 50 Hz, 3 Phase, 24 hrs / day |
Fresh Water capacity : | 13,000 Liters (10 Tons) |
Water Maker : | 1 x WASCO Desalinator 700Liters / hr. 15 tons / day
1 x WASCO Desalinator 900 Liters / hr. 18 tons / day |
Safety equipment | Smoke detectors, fire extinguishers, life jackets, emergency alarm |
Laundry Service : | NO |
Diving Dhoni : | YES (L: 61 feet/ W: 20 feet) |
Nitrox on Board ? | YES |
HP Compressors : | L&W |
Nitrox Gen : | Nitrox L&W Membrane System |
FA Oxygen on board : | YES, 10,500 Liters |
Dive Gear Rental : | YES – Scubapro brand |
Diving School : | YES – PADI |